rapidBox is the exact same device as rapidBox-R-Type except for the following difference.
Physical Difference |
||
rapidBox |
rapidBox-R-Type |
|
| Color | Near White |
Dark Silver |
| Number of RJ11 ports | 3 |
2 |
Functional Difference |
||
rapidBox |
|
|
rapidBox-R-Type |
|
|
Please refer to support page for suggestions on which rapidBox maybe suitable for you.
| Product Content | ||
| rapidBox x 1 | ||
| USB cable x 1 | ||
| Phone cord x 1 | ||
| Installation CD x 1 (*) | ||
| Product Function | ||
| Send/receive both VoIP calls and PSTN regular calls | ||
| PC-to-PC, PC-to-phone, Phone to Phone operation | ||
| Built-in driver, no additional driver is needed | ||
| USB1.1 Plug-and-play, no sound card needed | ||
| Complies with H.323, MGCP, SIP protocol | ||
| Echo cancellation, noise reduction | ||
| Full duplex communication | ||
| ACR(Auto Calling Router) function | ||
| No external power required | ||
| Product Specs | ||
| One USB interface to PC | ||
| One RJ11interface to PSTN | ||
| Two RJ11 interface to normal phone | ||
| USB, PSTN line and Power LED indicator | ||
Dimension of rapidBox 13cm x 8.8cm x 2.3 cm (5.2" x 3.6" x 0.91" ) |
||
| Operating Temperature: 0 ~70‹F | ||
| Humidity: 0 to 80% Non-Condensing | ||
| Warranty One year | ||
| System Requirement | ||
| P2 with 200 MHz CPU or better with USB interface | ||
| 64MB of RAM | ||
| 10MB or more hard disk space | ||
| Operating System: Windows 98/ME/2000/XP | ||
| (c) 2004 rapidVoIP Inc. Trademarks belong to their respective owners. All rights reserved. |
Front View |
|
Back View |
|
![]() |
|
|
(*) current rapidBox's software is integrated and optimized for Skype. Please refer to support FAQ #T1 if you would like to use rapidBox with other softphone. |
[ rapidBox ] |